The Golden State Warriors and LA Clippers opened their preseason with a matchup at the Stan Sheriff Center in Honolulu, Hawaii. Steph Curry and Draymond Green led the Dubs while James Harden headlined the Clippers. The Warriors didn't have Andrew Wiggins while Kawhi Leonard was unavailable.
Despite some big names missing, the Warriors and Clippers entertained basketball fans. The game wasn't decided until the final buzzer. Golden State's Lindy Waters III scored a game-winning 26-footer to give the Dubs a 91-90 victory.
Explore the NBA Draft 2024 with our free NBA Mock Draft Simulator & be the GM of your favorite NBA team.
Golden State Warriors vs LA Clippers player stats and box scores
Golden State Warriors player stats and box scores
Player | PTS | REB | AST | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
D. Green | 2 | 1 | 1 | 2 | 0 | 2 | 1-3 | 0-1 | 0-0 | +2 |
J. Kuminga | 7 | 7 | 1 | 1 | 0 | 1 | 3-8 | 0-2 | 1-2 | +4 |
T. Jackson-Davis | 4 | 6 | 2 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 | -2 |
S. Curry | 9 | 1 | 2 | 1 | 0 | 3 | 2-8 | 0-4 | 5-5 | +1 |
D. Melton | 8 | 2 | 1 | 1 | 0 | 0 | 3-7 | 2-5 | 0-0 | +2 |
K. Looney | 6 | 5 | 1 | 2 | 2 | 0 | 3-5 | 0-0 | 0-0 | -6 |
L. Waters III | 15 | 3 | 1 | 0 | 1 | 1 | 5-7 | 5-7 | 0-0 | -5 |
J. Rowe | 4 | 5 | 2 | 0 | 1 | 0 | 1-4 | 0-3 | 2-2 | +3 |
G. Santos | 0 | 3 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +2 |
K. Anderson | 4 | 0 | 1 | 2 | 0 | 1 | 1-4 | 0-2 | 2-2 | -5 |
K. Knox II | 4 | 2 | 0 | 0 | 0 | 0 | 2-6 | 0-2 | 0-2 | -3 |
Q. Post | 2 | 3 | 0 | 0 | 0 | 1 | 1-7 | 0-3 | 0-0 | 0 |
B. Hield | 5 | 2 | 1 | 0 | 0 | 2 | 2-7 | 1-5 | 0-0 | +4 |
G. Payton II | 2 | 2 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | -2 |
B. Hinson | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 |
M. Moody | 12 | 4 | 1 | 2 | 1 | 1 | 4-9 | 2-5 | 2-2 | +14 |
R. Beekman | 0 | 1 | 2 | 0 | 1 | 2 | 0-2 | 0-0 | 0-0 | -4 |
P. Spencer | 3 | 4 | 1 | 0 | 1 | 3 | 1-4 | 1-3 | 0-0 | -4 |
B. Podziemski | 4 | 5 | 4 | 2 | 0 | 1 | 1-9 | 0-3 | 2-4 | +5 |
A. Wiggins | DNP | - | - | - | - | - | - | - | - | - |
LA Clippers player stats and box scores
Player | PTS | REB | AST | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
D. Jones Jr. | 0 | 1 | 0 | 0 | 0 | 2 | 0-3 | 0-3 | 0-0 | -3 |
I. Zubac | 14 | 6 | 1 | 0 | 1 | 3 | 5-6 | 0-0 | 4-4 | -2 |
J. Harden | 13 | 2 | 8 | 2 | 0 | 2 | 2-6 | 1-4 | 8-8 | +5 |
N. Powell | 11 | 1 | 1 | 0 | 1 | 0 | 5-7 | 1-2 | 0-0 | +3 |
K. Dunn | 0 | 3 | 0 | 1 | 0 | 4 | 0-1 | 0-1 | 0-0 | -5 |
K. Jones | 4 | 6 | 3 | 1 | 2 | 2 | 2-3 | 0-0 | 0-1 | +3 |
R. Dennis | 0 | 3 | 2 | 1 | 0 | 0 | 0-3 | 0-3 | 0-0 | -3 |
B. Hyland | 7 | 4 | 0 | 0 | 0 | 1 | 2-8 | 2-4 | 1-2 | +5 |
T. Mann | 2 | 3 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 | -1 |
A. Coffey | 7 | 1 | 0 | 1 | 0 | 0 | 3-6 | 1-3 | 0-0 | +5 |
N. Darling | 5 | 2 | 0 | 0 | 0 | 0 | 2-6 | 1-4 | 0-1 | -2 |
J. Miller | 6 | 2 | 3 | 1 | 1 | 0 | 1-3 | 0-1 | 4-6 | +3 |
K. Porter Jr. | 7 | 1 | 1 | 2 | 1 | 4 | 1-5 | 0-1 | 5-7 | -11 |
K. Brown | 11 | 9 | 1 | 2 | 0 | 1 | 5-10 | 1-4 | 0-0 | -3 |
A. Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 |
C. Christie | 3 | 2 | 1 | 0 | 0 | 0 | 1-5 | 1-3 | 0-0 | +1 |
P.J. Tucker | DNP | - | - | - | - | - | - | - | - | - |
N. Batum | DNP | - | - | - | - | - | - | - | - | - |
K. Leonard | DNP | - | - | - | - | - | - | - | - | - |
M. Bamba | DNP | - | - | - | - | - | - | - | - | - |
T. Flowers | DNP | - | - | - | - | - | - | - | - | - |
Golden State Warriors vs LA Clippers: Game Summary
The Clippers came out firing behind Harden and Ivica Zubac before Curry and Jonathan Kuminga led the Warriors' response. It didn't take long for Steve Kerr, though, to take out his starters. After seven minutes, the bench mob was already in.
Clippers coach Ty Lue didn't relieve his entire starting unit, allowing Zubac, Harden and Norman Powell to stay. LA was better at executing the offense behind "The Beard" and the big Croatian. The Clippers led 26-23 after one quarter.
Lue's starting five to open the second quarter looked interesting. He had Kai Jones, a power forward, and four guards, Bones Hyland, Tre Mann, Kevin Porter Jr. and Kobe Brown. The quintet had six turnovers before the halfway point of the second period.
Steph Curry, Draymond Green, De'Anthony Melton and Jonathan Kuminga returned in the second quarter to lead the Warriors again. Kyle Anderson and Buddy Hield made their debuts for the Bay Area team.
The Golden State Warriors built a decent second-quarter lead before the LA Clippers bounced back. Curry and Co. headed into the halftime break with a 53-49 advantage.
The Golden State Warriors and LA Clippers fielded mostly role players starting the third quarter. Brandin Podziemski showed his all-around game during his stint on the floor while Moses Moody got his shooting touch. Bones Hyland and Kevin Porter Jr. carried the Clippers during that stretch. LA regained the lead 71-69 before the fourth quarter.
The back and forth between the Warriors and the Clippers continued until the final minutes of the fourth period. Lindy Waters III made a 3-pointer to push the Dubs to within 89-88. A free throw by Jordan Miller extended LA’s lead to two points before Waters sank a 26-footer to give the the Warriors a 91-90 win.
Was this article helpful?